Carbon Steel Investment Castings
- Wide material range: Q235, Q345, 20#, 45#, 16Mn, 60Mn, A105 and other grades to match performance needs.
- Complex geometries possible: near-net shapes with fine detail, internal cavities, and thin walls.
- Excellent surface finish: casting roughness as fine as Ra1.6–3.2, reducing polishing requirements.
- Tight dimensional control: dimension tolerance up to CT5–CT6; minimum wall thickness about 0.5 mm.
- Reduced machining cost: accurate investment castings need little secondary machining.
Technical Specifications
| Item | Details |
| Product Name | Carbon Steel Investment Castings |
| Main Process | Investment casting (optional sand casting for larger parts) |
| Material Standards | EN, BS, AISI, ASTM, JIS, GB |
| Typical Carbon Steel Grades | Q235, Q345, 20#, 25#, 30#, 35#, 45#, 55#, 16Mn, 50Mn, 60Mn, A105, ZG200-400, ZG230-450, etc. |
| Max Overall Dimensions | Up to approx. 1500 × 1500 × 1500 mm |
| Weight Range – Investment | 1 g – 99 kg |
| Weight Range – Sand Casting | From 0.5 kg |
| Minimum Wall Thickness | Approx. 0.5 mm |
| Dimension Tolerance | CT5–CT6 degree |
| Casting Surface Roughness | Ra1.6–3.2 (typical); general range Ra3.2–6.4 |
| Machined Surface Roughness | Ra 0.8–1.6 |
| Supply Capacity | 100–150 tons/month |
| Delivery Time | About 45 days |
Applications
- Sewing machine parts and textile machinery components
- Printing machinery and precision hardware parts
- General industrial and engineering hardware
- Mining and metallurgical equipment components
- Fluid control, pump, and valve parts
- Marine fittings and ship accessories
- Garden tools and outdoor equipment
