Alloy Steel Cast Spare Parts
- Flexible size capability: Dimensions up to 1500 × 1500 × 1500 mm for large or complex spare parts.
- Wide weight range: Investment cast parts from 0.001–99 kg; sand castings from 0.5–500 kg.
- Fine surface finish: Casting roughness can reach Ra1.6–3.2, reducing polishing and finishing workload.
- High-precision machining: Critical dimensions can be finished to ±0.009 mm for accurate assembly.
- Optimized alloy selection: Multiple steel grades (ZG40Mn, ZG35SiMn, ZG55CrMnMo, etc.) chosen according to mechanical and wear requirements.
Technical Specifications
| Item | Details |
| Product Name | Alloy Steel Cast Spare Parts |
| Casting Processes | Investment casting, Sand casting |
| Maximum Dimensions | Approx. 1500 × 1500 × 1500 mm |
| Weight Range – Investment | 0.001–99 kg |
| Weight Range – Sand Casting | 0.5–500 kg |
| Minimum Wall Thickness | About 0.5 mm |
| Casting Surface Roughness | Ra1.6–3.2 (typical); general range up to Ra3.2–6.4 |
| Machining Accuracy | Finished machining tolerance up to ±0.009 mm |
| Main Standards | EN, BS, AISI, ASTM, JIS, GB |
| Typical Alloy Steel Grades | ZG40Mn, ZG40Mn2, ZG50Mn2, ZG20SiMn, ZG35SiMn, ZG35SiMnMo, ZC35CrMnSi, ZG20MnMo, ZG55CrMnMo |
| Smelting Capability | Steel plus nickel, bronze (brass) alloy, aluminium alloy, etc. |
| Supply Capacity | 100–150 tons per month |
| Delivery Time | About 45 days |
Alloy Steel Chemical Composition Table
| TYPE | C | Si | Mn | S | P | Cr | Ni | Mo | Cu |
| ZG40Mn | 0.30–0.45 | 0.30–0.45 | 1.20–1.50 | ≤0.030 | |||||
| ZG40Mn2 | 0.35–0.45 | 0.20–0.40 | 1.60–1.80 | ≤0.030 | |||||
| ZG50Mn2 | 0.45–0.55 | 0.20–0.40 | 1.50–1.80 | ≤0.030 | |||||
| ZG20SiMn | ≤0.23 | ≤0.60 | 1.00–1.50 | ≤0.025 | ≤0.30 | ≤0.40 | ≤0.15 | ||
| ZG35SiMn | 0.30–0.40 | 0.60–0.80 | 1.10–1.40 | ≤0.030 | |||||
| ZG35SiMnMo | 0.32–0.40 | 1.10–1.40 | 1.10–1.40 | ≤0.030 | ≤0.30 | ≤0.30 | 0.20–0.30 | ≤0.30 | |
| ZC35CrMnSi | 0.30–0.40 | 0.50–0.75 | 0.90–1.20 | ≤0.030 | 0.50–0.80 | ||||
| ZG20MnMo | 0.17–0.23 | 0.20–0.40 | 1.10–1.40 | ≤0.030 | ≤0.30 | ≤0.30 | 0.20–0.35 | ≤0.30 | |
| ZG55CrMnMo | 0.50–0.60 | 0.25–0.60 | 1.20–1.60 | ≤0.030 | 0.60–0.90 | ≤0.30 | 0.20–0.30 | ≤0.30 |
Applications
- Marine equipment and offshore structures
- Food processing and packaging machinery
- Mining and mineral processing equipment
- Wind energy and power-generation components
- Fluid industry, pump and valve assemblies
- Metallurgical and heavy industrial machinery
- Garden and outdoor power equipment
