Standard Flanges
- High Pressure Resistance: Fit for pipelines with medium to high pressures.
- Easy Assembly & Maintenance: Bolt-and-gasket installation, convenient for inspection and replacement.
- Multiple Connection Forms: SO, WN, SW, BL, Threaded, Lap-joint…
- Universal Compatibility: Produced per international standards for cross-industry application.
- Wide Application Across Industries: Power, Petrochemical, HVAC, Marine, Water Systems.
Technical Specifications
| Parameter | Details |
| Size Range | DN15–DN2000 / 1/2″–80″+ |
| Pressure Grade | PN0.25–PN40 / 150#–2500# |
| Material Options | Carbon steel / Stainless steel / Alloy steel |
| Surface Treatment | Anti-rust oil, black paint, hot-dip galvanizing |
| Standards Available | GB, HG, JB, ASME B16.5, B16.47, DIN, JIS, ISO |
| Common Types | SO, WN, BL, SW, Threaded, Lap-joint, Orifice, Custom |
International Standard Systems
| Standard System | Representative Standards | Notes |
| American System (ASME/ANSI) | ANSI B16.5 / ANSI B16.47 | Widely used worldwide |
| European System (DIN/EN/GOST) | DIN2502, DIN2633, EN1092-1 | Popular in Europe/Asia |
| Japanese System | JIS B2220 | Mostly petrochemical and public construction |
| British/French Standards | BS4504 / NF | Less common globally |
| Unified ISO Standard | ISO7005-1:1992 | Combines US + German specification systems |
Customization & OEM Service
- Non-standard dimensional manufacturing
- Custom drilling, thickness & face finish
- Material upgrades: SS / alloy / duplex steel
- Custom stamping, marking & packaging
- OEM mass production & engineering solutions
- Design support based on drawings & application
Applications
- Refinery & Petrochemicals
- Boiler & Power Generation Systems
- Oil & Gas Transmission
- Water Supply & Drainage Projects
- HVAC & Mechanical Piping
- Shipbuilding & Marine Engineering
- Industrial Factory Pipelines
